Search
Lifting Systems
18x7 - fibre core, non-rotating

18x7 - fibre core, non-rotating

Application:
• Building cranes 

Fill factor: 52%

Detailed information

Part no Nominal diam. d mm Nominal diam. d tol. % Approx. mass Weight kgs Min. breaking load 1960 N/mm2 Min. breaking force 200 kp/mm2
G116530050 5 +6-1 10.2 0.11 15.6 1591
G116530060 6 +5-1 14.7 0.62 23.1 2350
G116530070 7 +5-1 20.0 0.62 31.5 3210
G116530080 8 +4-1 26.1 0.62 41.1 4190
G116530090 9 +4-1 33.1 0.62 52.1 5310
G116530100 10 +4-1 40.8 0.62 64.3 6550
G116530110 11 +4-1 49.4 0.62 77.8 7930
G116530120 12 +4-1 58,8 92,6 9440
Your name:
Your e-mail:
Your country:
Send